<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Calexis &#187; Business</title>
	<atom:link href="http://calexis.com/blog/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://calexis.com/blog</link>
	<description>Advertising and Marketing Counsel Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:38:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Simple is Really Hard</title>
		<link>http://calexis.com/blog/2012/02/06/simple-is-really-hard/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=simple-is-really-hard</link>
		<comments>http://calexis.com/blog/2012/02/06/simple-is-really-hard/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:33:46 +0000</pubDate>
		<dc:creator>Barry Milavsky</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Simplicity]]></category>

		<guid isPermaLink="false">http://calexis.com/blog/?p=1981</guid>
		<description><![CDATA[We were recently charged to create a new logo for a client.  When presented, the logo was approved because it was simple and clear.  But it took a lot of work to make it simple and clear.  When you see something simple, clear and, well obviously fitting, it is easy to assume it was simple <a href="http://calexis.com/blog/2012/02/06/simple-is-really-hard/"> <b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://calexis.com/blog/2012/02/06/simple-is-really-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Food Additives the Solution for Bad Diet</title>
		<link>http://calexis.com/blog/2012/01/28/are-food-additives-the-solution-for-bad-diet/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=are-food-additives-the-solution-for-bad-diet</link>
		<comments>http://calexis.com/blog/2012/01/28/are-food-additives-the-solution-for-bad-diet/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 03:06:04 +0000</pubDate>
		<dc:creator>Barry Milavsky</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Canada Food Guide. additives]]></category>
		<category><![CDATA[generically engineered]]></category>
		<category><![CDATA[generically modified]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[omga-3]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://calexis.com/blog/?p=2045</guid>
		<description><![CDATA[We were recently in the United States where additives are much more permitted than they are in Canada.  There we found a new peanut butter blended with fish oil.  On the label was a large claim for its Omega-3 content.
Our company helped launch liquid eggs with Omega-3 from fish oil blended into it back when <a href="http://calexis.com/blog/2012/01/28/are-food-additives-the-solution-for-bad-diet/"> <b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://calexis.com/blog/2012/01/28/are-food-additives-the-solution-for-bad-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Marketers Live on Islands</title>
		<link>http://calexis.com/blog/2012/01/21/some-marketers-live-on-islands/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=some-marketers-live-on-islands</link>
		<comments>http://calexis.com/blog/2012/01/21/some-marketers-live-on-islands/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 01:23:23 +0000</pubDate>
		<dc:creator>Barry Milavsky</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[not in my back yard]]></category>

		<guid isPermaLink="false">http://calexis.com/blog/?p=1953</guid>
		<description><![CDATA[Advertising and communications agencies are agents of change.  As should be Marketing personel.  We try to get potential customers to think of the products or services we are selling in new and different ways.  To do it, we have to upset the equilibrium that already exists and people don’t generally like that equilibrium upset.
Someone once <a href="http://calexis.com/blog/2012/01/21/some-marketers-live-on-islands/"> <b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://calexis.com/blog/2012/01/21/some-marketers-live-on-islands/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Retailers Need OODA Loops</title>
		<link>http://calexis.com/blog/2012/01/14/retailers-need-ooda-loops/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=retailers-need-ooda-loops</link>
		<comments>http://calexis.com/blog/2012/01/14/retailers-need-ooda-loops/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 01:09:03 +0000</pubDate>
		<dc:creator>Barry Milavsky</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://calexis.com/blog/?p=2027</guid>
		<description><![CDATA[Retailers need action.  They need people coming into their stores, visiting their websites, making their cash register ring.
Because the market is always changing, they need to use OODA Loops.  Retail is like a battle and OODA Loops are a military technique used for combat.
The OODA Loop is a great technique for retail marketing.  The OODA <a href="http://calexis.com/blog/2012/01/14/retailers-need-ooda-loops/"> <b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://calexis.com/blog/2012/01/14/retailers-need-ooda-loops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Guitars for People Without Red Guitars</title>
		<link>http://calexis.com/blog/2011/12/16/red-guitars-for-people-without-red-guitars/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=red-guitars-for-people-without-red-guitars</link>
		<comments>http://calexis.com/blog/2011/12/16/red-guitars-for-people-without-red-guitars/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:07:24 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[information without communication]]></category>
		<category><![CDATA[kijiji]]></category>
		<category><![CDATA[Message]]></category>

		<guid isPermaLink="false">http://calexis.com/blog/?p=2018</guid>
		<description><![CDATA[Do you still think advertising doesn’t work, that it won’t help your business, that it’s a waste of money?
Let me tell you a quick story about my recent Kijiji experience and then you tell me if you still don’t think advertising works.
I had an inexpensive red guitar. It was more of a novelty item than <a href="http://calexis.com/blog/2011/12/16/red-guitars-for-people-without-red-guitars/"> <b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://calexis.com/blog/2011/12/16/red-guitars-for-people-without-red-guitars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using the Right Coke Cans</title>
		<link>http://calexis.com/blog/2011/11/27/using-the-right-coke-cans/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=using-the-right-coke-cans</link>
		<comments>http://calexis.com/blog/2011/11/27/using-the-right-coke-cans/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 16:01:17 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[carnie]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[emulation]]></category>
		<category><![CDATA[imitation]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://calexis.com/blog/?p=1988</guid>
		<description><![CDATA[There are dozens of examples in the Carnie business that can be lessons for the marketing business.  I&#8217;m a Carnie, I should know.
For instance, a retailer with no writing experience who is writing his own radio commercials is, for sure, missing many of the things a creative writer brings to the table.  And I am <a href="http://calexis.com/blog/2011/11/27/using-the-right-coke-cans/"> <b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://calexis.com/blog/2011/11/27/using-the-right-coke-cans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook: I Am My Own Celebrity</title>
		<link>http://calexis.com/blog/2011/11/19/facebook-i-am-my-own-celebrity/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=facebook-i-am-my-own-celebrity</link>
		<comments>http://calexis.com/blog/2011/11/19/facebook-i-am-my-own-celebrity/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 03:36:15 +0000</pubDate>
		<dc:creator>Barry Milavsky</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Media Criticism]]></category>
		<category><![CDATA[meat spinning]]></category>
		<category><![CDATA[meatspinning]]></category>
		<category><![CDATA[rick rolling]]></category>
		<category><![CDATA[rickrolling]]></category>
		<category><![CDATA[trolling]]></category>

		<guid isPermaLink="false">http://calexis.com/blog/?p=1940</guid>
		<description><![CDATA[Two of the key elements of Facebook are friending and likes.  We ask others we know to be our friends and like us.  And they ask us to be their friends.  We expect our friends to like our comments or postings and be supportive. On inspection of many peoples&#8217; Facebook pages, there is very little <a href="http://calexis.com/blog/2011/11/19/facebook-i-am-my-own-celebrity/"> <b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://calexis.com/blog/2011/11/19/facebook-i-am-my-own-celebrity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aim Creative at Who the Target Thinks They Are, Not Who They Are</title>
		<link>http://calexis.com/blog/2011/11/02/aim-creative-at-who-the-target-thinks-they-are-not-who-they-are/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=aim-creative-at-who-the-target-thinks-they-are-not-who-they-are</link>
		<comments>http://calexis.com/blog/2011/11/02/aim-creative-at-who-the-target-thinks-they-are-not-who-they-are/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:10:09 +0000</pubDate>
		<dc:creator>Barry Milavsky</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://calexis.com/blog/?p=1923</guid>
		<description><![CDATA[We buy media against demographics like age,  income and education.  And target our creative at that target.   Consistent and correct – right?
So start with how well people perceive themselves.
Take you for example.  (Pull out a mirror or look at the graphic to the right.)
Do you act your age?  Do you spend according to <a href="http://calexis.com/blog/2011/11/02/aim-creative-at-who-the-target-thinks-they-are-not-who-they-are/"> <b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://calexis.com/blog/2011/11/02/aim-creative-at-who-the-target-thinks-they-are-not-who-they-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get To It!</title>
		<link>http://calexis.com/blog/2011/10/16/get-to-it/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=get-to-it</link>
		<comments>http://calexis.com/blog/2011/10/16/get-to-it/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 23:54:32 +0000</pubDate>
		<dc:creator>Barry Milavsky</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://calexis.com/blog/?p=1848</guid>
		<description><![CDATA[A friend of mine decided that he was going to start a consulting business when he got down sized from a senior marketing job.
He spent about three months coming up with a company name, a logo, a mission statement, printing letterhead and cards.  He organized a home work space, with all the peripherals for his <a href="http://calexis.com/blog/2011/10/16/get-to-it/"> <b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://calexis.com/blog/2011/10/16/get-to-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Ugly Tie Can Look Good</title>
		<link>http://calexis.com/blog/2011/10/06/an-ugly-tie-can-ook-good/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=an-ugly-tie-can-ook-good</link>
		<comments>http://calexis.com/blog/2011/10/06/an-ugly-tie-can-ook-good/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 21:13:07 +0000</pubDate>
		<dc:creator>Barry Milavsky</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://calexis.com/blog/?p=1897</guid>
		<description><![CDATA[I was in Vancouver recently and was asked, on the spur of the moment, to create a commercial for a promotion that the B.C. Paraplegic Association were running – wear an ugly tie on September 29 and show your support for spinal cord injuries.
Like any good ad guy, my thoughts come prepared in 30 second <a href="http://calexis.com/blog/2011/10/06/an-ugly-tie-can-ook-good/"> <b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://calexis.com/blog/2011/10/06/an-ugly-tie-can-ook-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Clash Between Technology and Psychology: The Winner Is…</title>
		<link>http://calexis.com/blog/2011/09/30/in-the-clash-between-technology-and-psychology-the-winner-is%e2%80%a6/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=in-the-clash-between-technology-and-psychology-the-winner-is%25e2%2580%25a6</link>
		<comments>http://calexis.com/blog/2011/09/30/in-the-clash-between-technology-and-psychology-the-winner-is%e2%80%a6/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 01:28:09 +0000</pubDate>
		<dc:creator>Barry Milavsky</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[Milavsky's Law]]></category>
		<category><![CDATA[Moore's Law]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://calexis.com/blog/?p=1866</guid>
		<description><![CDATA[Our technology is evolving fast.  Moore’s Law says that processor speed will double every eighteen months.  That’s incredible!
On the other hand, human psychology is based on a million year old piece of hardware that has to change on a biological timetable that requires 20 year generations for change.
That biological change is painfully slow when compared <a href="http://calexis.com/blog/2011/09/30/in-the-clash-between-technology-and-psychology-the-winner-is%e2%80%a6/"> <b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://calexis.com/blog/2011/09/30/in-the-clash-between-technology-and-psychology-the-winner-is%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Age of Needy Software</title>
		<link>http://calexis.com/blog/2011/09/15/the-age-of-needy-software/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-age-of-needy-software</link>
		<comments>http://calexis.com/blog/2011/09/15/the-age-of-needy-software/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 02:16:02 +0000</pubDate>
		<dc:creator>Barry Milavsky</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://calexis.com/blog/?p=1853</guid>
		<description><![CDATA[You may have not noticed it yet, but we are in an age of needy software.
Seems like every time I turn my computer on, one of my software programs is downloading updates.
Or worse, it is shutting me down so the program can reboot itself with the updates.
These updates are getting more and more intrusive.  It <a href="http://calexis.com/blog/2011/09/15/the-age-of-needy-software/"> <b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://calexis.com/blog/2011/09/15/the-age-of-needy-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Takes Seconds for Ideas; Hours for Approval</title>
		<link>http://calexis.com/blog/2011/08/20/it-takes-seconds-for-ideas-hours-for-approval/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=it-takes-seconds-for-ideas-hours-for-approval</link>
		<comments>http://calexis.com/blog/2011/08/20/it-takes-seconds-for-ideas-hours-for-approval/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 22:47:49 +0000</pubDate>
		<dc:creator>Barry Milavsky</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://calexis.com/blog/?p=1768</guid>
		<description><![CDATA[In advertising, everyone is looking for the creative idea.  But in reality, more sweat is spent on defining the problem and on getting ideas approved than it is in coming up with the ideas themselves.
Defining the problem and creating a strategy is the sweat and inspiration part of the process.  A disciplined approach that asks <a href="http://calexis.com/blog/2011/08/20/it-takes-seconds-for-ideas-hours-for-approval/"> <b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://calexis.com/blog/2011/08/20/it-takes-seconds-for-ideas-hours-for-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying a Dog and Barking Yourself</title>
		<link>http://calexis.com/blog/2011/07/20/buying-a-dog-and-barking-yourself/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=buying-a-dog-and-barking-yourself</link>
		<comments>http://calexis.com/blog/2011/07/20/buying-a-dog-and-barking-yourself/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 03:06:00 +0000</pubDate>
		<dc:creator>Barry Milavsky</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Managing advertising]]></category>

		<guid isPermaLink="false">http://calexis.com/blog/?p=1738</guid>
		<description><![CDATA[You hire a professional and then micromanage every detail of what they do for you, we describe it as &#8220;buying a dog and barking yourself.&#8221;
It is a hard balance to manage.
For advertising, the marketer has a particular goal they want to achieve such as sales increases, or product news that will bring sales increases, or <a href="http://calexis.com/blog/2011/07/20/buying-a-dog-and-barking-yourself/"> <b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://calexis.com/blog/2011/07/20/buying-a-dog-and-barking-yourself/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is the United States Too Big To Fail?</title>
		<link>http://calexis.com/blog/2011/07/16/is-the-united-states-too-big-to-fail/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=is-the-united-states-too-big-to-fail</link>
		<comments>http://calexis.com/blog/2011/07/16/is-the-united-states-too-big-to-fail/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 18:22:47 +0000</pubDate>
		<dc:creator>Barry Milavsky</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://calexis.com/blog/?p=1724</guid>
		<description><![CDATA[You may have heard the line “too big to fail” when talking about banks, industrial companies, insurance companies, even recently about sports teams.
But let&#8217;s go really big.
If organizations grow large enough and interdependent enough, it is theorized that it may be in everyone’s interest to support them even through bad times.  That was the argument <a href="http://calexis.com/blog/2011/07/16/is-the-united-states-too-big-to-fail/"> <b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://calexis.com/blog/2011/07/16/is-the-united-states-too-big-to-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Campaigns Are Stronger than Ads</title>
		<link>http://calexis.com/blog/2011/07/07/why-campaigns-are-stronger-than-ads/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=why-campaigns-are-stronger-than-ads</link>
		<comments>http://calexis.com/blog/2011/07/07/why-campaigns-are-stronger-than-ads/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 20:15:44 +0000</pubDate>
		<dc:creator>Barry Milavsky</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Media Criticism]]></category>

		<guid isPermaLink="false">http://calexis.com/blog/?p=1722</guid>
		<description><![CDATA[
Quite often we see “one off,” “stand alone,” “one shot” ads.  These ads are designed for a single purpose – an event, a special offer, a single purpose.  But they really miss the boat.
Any advertising for a brand or product needs to be part of a  continuing dialogue with your target consumers.  It advances <a href="http://calexis.com/blog/2011/07/07/why-campaigns-are-stronger-than-ads/"> <b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://calexis.com/blog/2011/07/07/why-campaigns-are-stronger-than-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise Above the Scroll</title>
		<link>http://calexis.com/blog/2011/06/27/rise-above-the-scroll/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rise-above-the-scroll</link>
		<comments>http://calexis.com/blog/2011/06/27/rise-above-the-scroll/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 15:44:36 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[jump the fold]]></category>
		<category><![CDATA[make site better]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SJO]]></category>

		<guid isPermaLink="false">http://calexis.com/blog/?p=1743</guid>
		<description><![CDATA[Okay so this is about SEO but the real goal is Scroll Jumping Optimization or, SJO.
That&#8217;s because the ultimate goal is always to get your company site at or above the top of the scroll-bar.  People just won&#8217;t scroll down to find the lower ranking responses on searches.
Here&#8217;s the problem though.
Achieving SJO is simple.  <a href="http://calexis.com/blog/2011/06/27/rise-above-the-scroll/"> <b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://calexis.com/blog/2011/06/27/rise-above-the-scroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Natural Predisposition Toward Redistribution of Wealth</title>
		<link>http://calexis.com/blog/2011/05/15/the-natural-predisposition-toward-redistribution-of-wealth/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-natural-predisposition-toward-redistribution-of-wealth</link>
		<comments>http://calexis.com/blog/2011/05/15/the-natural-predisposition-toward-redistribution-of-wealth/#comments</comments>
		<pubDate>Sun, 15 May 2011 17:48:42 +0000</pubDate>
		<dc:creator>Barry Milavsky</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[gimme]]></category>
		<category><![CDATA[give me money]]></category>
		<category><![CDATA[i want yours]]></category>
		<category><![CDATA[leech]]></category>
		<category><![CDATA[rosewater]]></category>
		<category><![CDATA[vonnegut]]></category>

		<guid isPermaLink="false">http://calexis.com/blog/?p=1503</guid>
		<description><![CDATA[One thing I find amazing is the natural predisposition we all have for redistribution of wealth.  That is, if we don’t have it, we believe we are entitled to stuff from someone who has lots of that stuff.
“Sure I took some of her chocolate, she had so much” is the childhood version of the instinct <a href="http://calexis.com/blog/2011/05/15/the-natural-predisposition-toward-redistribution-of-wealth/"> <b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://calexis.com/blog/2011/05/15/the-natural-predisposition-toward-redistribution-of-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for Patterns That Are Not There</title>
		<link>http://calexis.com/blog/2011/05/08/looking-for-patterns-that-are-not-there/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=looking-for-patterns-that-are-not-there</link>
		<comments>http://calexis.com/blog/2011/05/08/looking-for-patterns-that-are-not-there/#comments</comments>
		<pubDate>Mon, 09 May 2011 02:44:29 +0000</pubDate>
		<dc:creator>Barry Milavsky</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://calexis.com/blog/?p=1605</guid>
		<description><![CDATA[Baseball Players are very superstitious about batting but not about fielding.  Why?  Well, fielders are 99% successful so they conclude that what they are doing is right.
Batters, on the other hand, are looking for patterns that will help them figure out how to be more successful.  They are only successful about 30% of the time.  <a href="http://calexis.com/blog/2011/05/08/looking-for-patterns-that-are-not-there/"> <b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://calexis.com/blog/2011/05/08/looking-for-patterns-that-are-not-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Should Thank Its Most Supportive Politician</title>
		<link>http://calexis.com/blog/2011/05/01/toronto-should-thank-its-most-supportive-politician/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=toronto-should-thank-its-most-supportive-politician</link>
		<comments>http://calexis.com/blog/2011/05/01/toronto-should-thank-its-most-supportive-politician/#comments</comments>
		<pubDate>Sun, 01 May 2011 22:58:20 +0000</pubDate>
		<dc:creator>Barry Milavsky</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://calexis.com/blog/?p=1665</guid>
		<description><![CDATA[Toronto should offer thanks, maybe a statue, to the one man who has made this city into the world class city it has become.
When I was a kid,  Toronto was a weak number two city in Canada.  Montreal was the most important city with Vancouver a distant number three.
Head offices were in Montreal.  Everyone who <a href="http://calexis.com/blog/2011/05/01/toronto-should-thank-its-most-supportive-politician/"> <b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://calexis.com/blog/2011/05/01/toronto-should-thank-its-most-supportive-politician/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

